รหัส /Code | 782810 | 782815 | 782820 | 781828 | 782825 | 781826 | 782807 | 781809 |
ชื่อเครื่องจักร / Commodity | Machine Roller 2t | Machine Roller 3t | Machine Roller 5t | Machine Roller 5t Drive Type | Machine Roller 10t Steel Wheel | Machine Roller 10t Urethane Wheel | Machine Roller 18t Urethane Wheel | Machine Roller 24t Steel Wheel |
ผู้ผลิต / Manufacturer | Masada | Eagle | Tir Corporation | Masada | Eagle | Tir Corporation | Masada | Eagle | Eagle | Masada | Tir Corporation | OMAR STAR | OMAR STAR |
รุ่น / Model | MUW-2S | UW-2E | W-2UA | MUW-3S | UW-3E | W-3UA | MUW-5S | UW-5E | UWD-5E | MUW-10S | WS-10U | HHCT-18 | HHCT-24 |
น้ำหนักยก (ตัน)/ Capacity (t) | 2 | 2 | 2 | 3 | 3 | 3 | 5 | 5 | 5 | 10 | 10 | 18 | 24 |
แท่นหมุน / Roller | ขนาด (มม.) / Dimentions (mm) | 60 x 80 | 65 x 75 | 65 x 75 | 80 x 80 | 75 x 90 | 75 x 90 | 100 x 125 | 100 x 110 | 75 X 85 | 100 x 125 | 105 x 120 | - | - |
จำนวนชิ้น / Q'ty | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 12 | 16 |
ขนาด (มม.) / Dimention (mm) | W | 276 | 330 | 330 | 310 | 350 | 350 | 355 | 400 | 370 | 285 | 425 | 355 | 355 |
H | 80 | 85.5 | 84 | 105 | 95.5 | 94 | 128 | 125 | 105 | 128 | 129 | 103 | 103 |
L | 195 | 214 | 214 | 195 | 244 | 244 | 285 | 284 | 301 | 355 | 295 | 480 | 480 |
∅ T | 115 x 115 | 150 | 150 | 155 x 155 | 150 | 150 | 0 | 180 | 180 | 185 | 240 | 160 | 160 |
M | 20 | 16 | 16 | 20 | 16 | 16 | 20 | 20 | 20 | 20 | 20 | - | - |
∅ S | - | 26 | 26 | - | 26 | 26 | - | 26 | 26 | - | 31 | - | - |
น้ำหนัก (กก.) / Weight (kg) | 11 | 13 | 13 | 14.9 | 17 | 17 | 31 | 32 | 20 | 37 | 35 | 45 | 64 |
หมายเหตุ / Remarks |
| with Handle | with Handle |
| with Handle | with Handle |
| with Handle | with Handle |
| with Handle | PU Wheel | Steel Wheel |