รหัส/ CODE | 782758 |
ชื่อเครื่องจักร/ MACHINE NAME | HANDY PUNCHER 20mm |
ผู้ผลิต/ MAKER | DIAMOND |
รุ่น/ MODEL | EP-19V |
ความหนาสูงสุดของวัตถุที่เจาะได้ / MAX MATERIAL THICKNESS | Fe Al | 6mm |
STAINLESS | 5mm |
ขนาดสูงสุดของรู / MAX HOLE SIZE | ROUND | 20mm |
ELLIPTICAL | 14*21mm |
พลังงานที่ใช้/ POWER SUPPLY | AC 200V/220V |
ขนาด (มม.) /DIMENSIONS(mm) | L | 485 |
W | 195 |
H | 140 |
น้ำหนัก (กก.)/Weight (kg) | 13.9 |
for ROUND HOLE
SIZE | Max. Material Thickness | Applicable Material |
3.4mm | 2.3mm | Steel |
4.2mm | 3.2mm | Steel |
5mm | 4.5mm | Steel |
6mm | 4.5mm | Steel |
6.5mm | 6mm | Steel |
8mm | 6mm | Steel |
8.5mm | 6mm | Steel |
10mm | 6mm | Steel |
11mm | 6mm | Steel |
12mm | 6mm | Steel |
13mm | 6mm | Steel |
14mm | 6mm | Steel |
15mm | 6mm | Steel |
16mm | 6mm | Steel |
17mm | 6mm | Steel |
18mm | 6mm | Steel |
18.5mm | 6mm | Steel |
19mm | 6mm | Steel |
for ELLIPTICAL HOLES
SIZE | Max. Material Thickness | Applicable Material |
6.5 x 10mm | 6mm | Steel |
6.5 x 13mm | 6mm | Steel |
8.5 x 13mm | 6mm | Steel |
8.5 x 17mm | 6mm | Steel |
9 x 13.5mm | 6mm | Steel |
9 x 18mm | 6mm | Steel |
10 x 15mm | 6mm | Steel |
10 x 20mm | 6mm | Steel |
11 x 16.5mm | 6mm | Steel |
12 x 18mm | 6mm | Steel |
13 x 19.5mm | 6mm | Steel |
14 x 19.5mm | 6mm | Steel |
14 x 21mm | 6mm | Steel |